Basic Specifications and Environmental Conditions of Smart Web Unit
Basic Specifications
Item | Specifications | Conditions etc. |
|---|---|---|
Rated Voltage | DC24V±10% | |
Operating Voltage Range | 21.6 to 26.4V DC | |
Power Consumption * | 12W (In-rush Current 1A) | Specified under rated input/output conditions at ambient temperature of 25℃ |
Insulation Resistance | 10 MΩ or more between board grounding and housing at DC 500 V | |
Connectable Controller | RCON SCON2-CG (only Ethernet/IP specification) RSEL XSEL2 Ethernet/RS-485 Converter WLAN/Bluetooth Converter | Connection to the xCON-CB controller is possible by using the Ethernet/RS-485 converter. By using the WLAN/Bluetooth converter, connection with wireless-spec EC units is possible. |
Maximum Number of Connectable Controllers | Depends on specifications of Web application | If a large number of units are connected, the data update interval may become longer. |
Data Entry Method | By PC Tool | |
Ethernet Communication Function | Communication speed 10M/100Mbps Applicable for 10BASE-T/100BASE-TX | |
USB Communication Function | USB 2.0 compatible (Type-C connector) | |
External Dimensions | W40mm × H150mm × D100mm | DIN mounting bracket not included |
Mass | Approx. 300g |
* Assume that the heat generation per unit time is approximately the same.
Environmental Conditions
Item | Standard Value |
|---|---|
Surrounding Air Temperature | 0 to 55℃ (Should be no-freezing or condensing) |
Surrounding Humidity | 5% RH to 85% RH or less (Should be no-freezing or condensing) |
Surrounding Storage Temperature | -20 to 70℃ |
Surrounding Storage Humidity | 5% RH to 85% RH or less (Should be no-freezing or condensing) |
Atmosphere | Avoid corrosive gas and in particular avoid excessive dust |
Altitude | 1,000m above sea level or less |
Vibration Resistance | Frequency: 10 to 57Hz/Amplitude: 0.075mm Frequency: 57 to 150Hz/Acceleration: 9.8m/S2 XYZ Each direction Sweep Time: 10min. Number of Sweep Times: 10 times |
Drop during packaging | Drop height: 800 mm 1 corner, 3 edges, 6 faces |
Pollution Degree | 2 |
Electric Shock Protection Class | III |
Protection Class | IP20 |
Cooling Method | Natural air-cooling |